CodeConnect Advantages
Most smart chargers require an internet connection to control access and sell sessions. Not CodeConnect. Eliminate costs and common failure modes by choosing the non-networked smart charger.
- No Network Required: Patented encryption eliminates the need for an internet connection to the charger.
- Lowest-Cost Managed Solution: Enjoy monetizable charging with one low payment per charger, per month.
- Simple Access Management: Sell simple 5-digit access codes to the public or issue reusable PINs for frequent users like residents or employees.
Wallbox Model Options
Built on the proven, US-made Wallbox Pulsar Plus platform, these models offer an attractive and user-friendly design to modernize your parking area.
Wallbox CodeConnect Charger 40A
40A continuous output (9.6 kW) — Ideal for standard passenger vehicles.
LP-CC-WBP-040
Wallbox CodeConnect Charger 48A
48A continuous output (11.5 kW) — Faster charging for high-demand environments.
LP-CC-WBP-048
Looking for higher output or industrial durability? Explore the Liberty Enphase CodeConnect™ LP-CC-ENC-100 for 80A high-power applications.
General Specifications:
| CodeConnect™ Wallbox Chargers | |||
| Model | LP-CC-WBP-040 | LP-CC-WBP-048 | |
| Maximum Output Current | 40 A / 9.6 kW | 48 A / 11.5 kW | |
| Enclosure Dimensions | 7.9"H x 7.8"W x 3.9"D | ||
| Operating/Storage Temperature | -22ºF to 104ºF | ||
| Mounting Options | Wall or pedestal mounted | ||
| EVSE Circuit Voltage | 240/208 V (Level 2), 60 Hz | ||
| Input voltage frequency | 50/60 Hz | ||
| Enclosure Type | NEMA 4, Indoor/Outdoor | ||
| Access Control Options | Keypad, Phone App, Website | ||
| Wiring Configuration | Hardwired | ||
| Warranty | 3 Years | ||
| Cable | |||
| Cable/Connector Type | SAE J1772 | ||
| Charging Cable Length | Pre-wired 25 ft (7.62 m) | ||
| Pedestal | |||
| Pedestal Dimensions | 58.98"H x 8.46"W | ||
| Safety & Standards | |||
| Codes and Standards | UL 2594, UL 2231 | ||
| EMC Compliance | FCC Part 15 Class B | ||
| Short-circuit Protection | Integrated CCID20 (Charge current interruption device at 20mA) | ||
| Ground Fault Detection | Ground monitoring circuit, UL 2231 | ||
| ENERGY STAR® Certification | Yes | ||
Ready to reach out?
Fill the form below to get in touch with our sales team. We’ll answer any questions you have and walk you through the entire process.


